Size: 20" x 10" -18ET 6/135 (6/139.7)
- Size: 20" x 10" -18ET
- Stud Pattern: 6/135
- Alt. Stud Pattern: 6/139.7
- Offset: -18ET
- Hub Diameter: 106.1
- Taper: Conical
- MWL: 1133
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 9" +0ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +0ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +0ET 5/127 (5/139.7) | 5/127 | 5/139.7 | +0ET | View More Details |
| 20" x 9" +0ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +0ET | View More Details |
| 20" x 9" +0ET 5/139.7 (5/150) | 5/139.7 | 5/150 | +0ET | View More Details |
| 20" x 9" +0ET 8/165.1 (8/) | 8/165.1 | 8/ | +0ET | View More Details |
| 20" x 10" -18ET 5/127 (5/139.7) | 5/127 | 5/139.7 | -18ET | View More Details |
| 20" x 10" -18ET 6/135 (6/139.7) | 6/135 | 6/139.7 | -18ET | View More Details |
| 20" x 10" -18ET 8/165.1 (8/) | 8/165.1 | 8/ | -18ET | View More Details |
| 20" x 10" -18ET 8/170 (8/) | 8/170 | 8/ | -18ET | View More Details |
