Size: 22" x 10" -18ET 5/127 (5/)
- Size: 22" x 10" -18ET
- Stud Pattern: 5/127
- Alt. Stud Pattern: 5/
- Offset: -18ET
- Hub Diameter: 71.5
- Taper: Conical
- MWL: 1133
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 9" +18ET 6/139.7 (6/) | 6/139.7 | 6/ | +18ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 10" -18ET 5/127 (5/) | 5/127 | 5/ | -18ET | View More Details |
| 22" x 10" -18ET 6/135 (6/) | 6/135 | 6/ | -18ET | View More Details |
| 22" x 10" -18ET 8/165.1 (8/) | 8/165.1 | 8/ | -18ET | View More Details |
| 22" x 12" -44ET 6/139.7 (6/) | 6/139.7 | 6/ | -44ET | View More Details |
| 22" x 12" -44ET 8/165.1 (8/) | 8/165.1 | 8/ | -44ET | View More Details |
| 22" x 12" -44ET 8/170 (8/) | 8/170 | 8/ | -44ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 24" x 12" -44ET 8/170 (8/) | 8/170 | 8/ | -44ET | View More Details |
