Size: 20" x 9" +30ET 6/135 (6/)
- Size: 20" x 9" +30ET
- Stud Pattern: 6/135
- Alt. Stud Pattern: 6/
- Offset: +30ET
- Hub Diameter: 87.1
- Taper: Conical
- MWL: 1133
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 9" +0ET 5/139.7 (5/) | 5/139.7 | 5/ | +0ET | View More Details |
| 18" x 9" +12ET 5/139.7 (5/) | 5/139.7 | 5/ | +12ET | View More Details |
| 18" x 9" +12ET 5/150 (5/) | 5/150 | 5/ | +12ET | View More Details |
| 18" x 9" +25ET 5/150 (5/) | 5/150 | 5/ | +25ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 10" -18ET 5/127 (5/) | 5/127 | 5/ | -18ET | View More Details |
| 22" x 10" -18ET 6/135 (6/) | 6/135 | 6/ | -18ET | View More Details |
| 22" x 10" -18ET 6/139.7 (6/) | 6/139.7 | 6/ | -18ET | View More Details |
| 22" x 10" -18ET 8/165.1 (8/) | 8/165.1 | 8/ | -18ET | View More Details |
| 22" x 10" -18ET 8/180 (8/) | 8/180 | 8/ | -18ET | View More Details |
| 22" x 10" +12ET 6/135 (6/) | 6/135 | 6/ | +12ET | View More Details |
| 22" x 10" +12ET 8/170 (8/) | 8/170 | 8/ | +12ET | View More Details |
