Size: 20" x 9" +0ET 6/139.7
- Size: 20" x 9" +0ET
- Stud Pattern: 6/139.7
- Alt. Stud Pattern: -
- Offset: +0ET
- Hub Diameter: 106.25
- Taper: Conical
- MWL: 1133
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | View More Details |
| 20" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | View More Details |
| 20" x 10" -18ET 5/127 (5/) | 5/127 | 5/ | -18ET | View More Details |
| 20" x 10" -18ET 8/180 (8/) | 8/180 | 8/ | -18ET | View More Details |
