Size: 22" x 10" -24ET 5/127 (5/)
- Size: 22" x 10" -24ET
- Stud Pattern: 5/127
- Alt. Stud Pattern: 5/
- Offset: -24ET
- Hub Diameter: 78.3
- Taper: Conical
- MWL: 1133
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 8.5" +0ET 5/127 (5/) | 5/127 | 5/ | +0ET | View More Details |
| 17" x 8.5" +0ET 6/139.7 (6/) | 6/139.7 | 6/ | +0ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +0ET 6/139.7 (6/) | 6/139.7 | 6/ | +0ET | View More Details |
| 20" x 9" +18ET 6/120 (6/) | 6/120 | 6/ | +18ET | View More Details |
| 20" x 9" +25ET 5/150 (5/) | 5/150 | 5/ | +25ET | View More Details |
| 20" x 10" -24ET 8/180 (8/) | 8/180 | 8/ | -24ET | View More Details |
| 20" x 12" -44ET 5/127 (5/) | 5/127 | 5/ | -44ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 10" -24ET 5/127 (5/) | 5/127 | 5/ | -24ET | View More Details |
| 22" x 10" -24ET 6/135 (6/) | 6/135 | 6/ | -24ET | View More Details |
| 22" x 12" -44ET 6/139.7 (6/) | 6/139.7 | 6/ | -44ET | View More Details |
