141-143 Uriarra Road, Queanbeyan NSW 2620 | (02) 6299 6747

KMC KM552 IMS Wheel with MATTE BRONZE WITH GLOSS BLACK LIP

KM552 IMS MATTE BRONZE WITH GLOSS BLACK LIP MATTE BRONZE WITH GLOSS BLACK LIP
KMC Logo

Size: 18" x 9" +18ET 6/139.7

  • Size: 18" x 9" +18ET
  • Stud Pattern: 6/139.7
  • Alt. Stud Pattern: -
  • Offset: +18ET
  • Hub Diameter: 106.1
  • Taper: Conical
  • MWL: 1678

Available Sizes

17"
18"
20"
SizeStud PatternAlt. Stud PatternOffset
17" x 8.5" -10ET 5/127 5/127 - -10ET View More Details
17" x 8.5" -10ET 6/135 6/135 - -10ET View More Details
17" x 8.5" -10ET 6/139.7 6/139.7 - -10ET View More Details
17" x 8.5" +25ET 5/127 5/127 - +25ET View More Details
17" x 8.5" +25ET 6/135 6/135 - +25ET View More Details
17" x 8.5" +25ET 6/139.7 6/139.7 - +25ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 9" +0ET 5/127 5/127 - +0ET View More Details
18" x 9" +0ET 6/135 6/135 - +0ET View More Details
18" x 9" +0ET 6/139.7 6/139.7 - +0ET View More Details
18" x 9" +0ET 8/165.1 8/165.1 - +0ET View More Details
18" x 9" +0ET 8/170 8/170 - +0ET View More Details
18" x 9" +0ET 8/180 8/180 - +0ET View More Details
18" x 9" +18ET 6/114.3 6/114.3 - +18ET View More Details
18" x 9" +18ET 6/120 6/120 - +18ET View More Details
18" x 9" +18ET 5/127 5/127 - +18ET View More Details
18" x 9" +18ET 6/135 6/135 - +18ET View More Details
18" x 9" +18ET 6/139.7 6/139.7 - +18ET View More Details
18" x 9" +18ET 8/165.1 8/165.1 - +18ET View More Details
18" x 9" +18ET 8/170 8/170 - +18ET View More Details
18" x 9" +18ET 8/180 8/180 - +18ET View More Details
18" x 9" +30ET 5/127 5/127 - +30ET View More Details
18" x 9" +30ET 6/135 6/135 - +30ET View More Details
18" x 9" +30ET 6/139.7 6/139.7 - +30ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9" +0ET 5/127 5/127 - +0ET View More Details
20" x 9" +0ET 6/135 6/135 - +0ET View More Details
20" x 9" +0ET 6/139.7 6/139.7 - +0ET View More Details
20" x 9" +0ET 8/165.1 8/165.1 - +0ET View More Details
20" x 9" +0ET 8/170 8/170 - +0ET View More Details
20" x 9" +0ET 8/180 8/180 - +0ET View More Details
20" x 9" +18ET 6/114.3 6/114.3 - +18ET View More Details
20" x 9" +18ET 6/120 6/120 - +18ET View More Details
20" x 9" +18ET 5/127 5/127 - +18ET View More Details
20" x 9" +18ET 6/135 6/135 - +18ET View More Details
20" x 9" +18ET 6/139.7 6/139.7 - +18ET View More Details
20" x 9" +18ET 8/165.1 8/165.1 - +18ET View More Details
20" x 9" +18ET 8/170 8/170 - +18ET View More Details
20" x 9" +18ET 8/180 8/180 - +18ET View More Details