Size: 18" x 9" +18ET 6/135
- Size: 18" x 9" +18ET
- Stud Pattern: 6/135
- Alt. Stud Pattern: -
- Offset: +18ET
- Hub Diameter: 87.1
- Taper: Conical
- MWL: 1133
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 8.5" +10ET 5/127 | 5/127 | - | +10ET | View More Details |
| 17" x 8.5" +10ET 6/135 | 6/135 | - | +10ET | View More Details |
| 17" x 8.5" +10ET 6/139.7 | 6/139.7 | - | +10ET | View More Details |
| 17" x 9" -12ET 5/127 | 5/127 | - | -12ET | View More Details |
| 17" x 9" -12ET 6/135 | 6/135 | - | -12ET | View More Details |
| 17" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 9" +18ET 6/114.3 | 6/114.3 | - | +18ET | View More Details |
| 18" x 9" +18ET 6/120 | 6/120 | - | +18ET | View More Details |
| 18" x 9" +18ET 5/127 | 5/127 | - | +18ET | View More Details |
| 18" x 9" +18ET 6/135 | 6/135 | - | +18ET | View More Details |
| 18" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | View More Details |
