Size: 18" x 9" +25ET 5/150
- Size: 18" x 9" +25ET
- Stud Pattern: 5/150
- Alt. Stud Pattern: -
- Offset: +25ET
- Hub Diameter: 110.5
- Taper: Conical
- MWL: 1133
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 8.5" +0ET 5/127 | 5/127 | - | +0ET | View More Details |
| 17" x 8.5" +0ET 6/135 | 6/135 | - | +0ET | View More Details |
| 17" x 8.5" +0ET 6/139.7 | 6/139.7 | - | +0ET | View More Details |
| 17" x 9" -12ET 5/127 | 5/127 | - | -12ET | View More Details |
| 17" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | View More Details |
| 17" x 9" -12ET 5/150 | 5/150 | - | -12ET | View More Details |
| 17" x 9" +18ET 6/114.3 | 6/114.3 | - | +18ET | View More Details |
| 17" x 9" +18ET 5/127 | 5/127 | - | +18ET | View More Details |
| 17" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | View More Details |
| 17" x 9" +18ET 8/165.1 | 8/165.1 | - | +18ET | View More Details |
| 17" x 9" +18ET 8/170 | 8/170 | - | +18ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 9" +18ET 6/114.3 | 6/114.3 | - | +18ET | View More Details |
| 18" x 9" +18ET 5/127 | 5/127 | - | +18ET | View More Details |
| 18" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | View More Details |
| 18" x 9" +18ET 8/165.1 | 8/165.1 | - | +18ET | View More Details |
| 18" x 9" +18ET 8/170 | 8/170 | - | +18ET | View More Details |
| 18" x 9" +18ET 8/180 | 8/180 | - | +18ET | View More Details |
| 18" x 9" +25ET 5/150 | 5/150 | - | +25ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +0ET 5/127 | 5/127 | - | +0ET | View More Details |
| 20" x 9" +0ET 6/135 | 6/135 | - | +0ET | View More Details |
| 20" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | View More Details |
| 20" x 9" +0ET 8/165.1 | 8/165.1 | - | +0ET | View More Details |
| 20" x 9" +0ET 8/170 | 8/170 | - | +0ET | View More Details |
| 20" x 9" +0ET 8/180 | 8/180 | - | +0ET | View More Details |
| 20" x 9" +18ET 5/127 | 5/127 | - | +18ET | View More Details |
| 20" x 9" +18ET 6/135 | 6/135 | - | +18ET | View More Details |
| 20" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | View More Details |
| 20" x 9" +18ET 8/165.1 | 8/165.1 | - | +18ET | View More Details |
| 20" x 9" +18ET 8/170 | 8/170 | - | +18ET | View More Details |
| 20" x 9" +18ET 8/180 | 8/180 | - | +18ET | View More Details |
| 20" x 9" +25ET 5/150 | 5/150 | - | +25ET | View More Details |
